| Package ID: 1832 | |
| Force-field: OPLS-AA | Code: Gromacs | |
| Created by | Bogdan Iorga (biorga) |
| Created at | 2016-09-03 23:08:10 |
| Modified at | 2016-09-03 23:08:10 |
Abstract | |
| The topology was generated using MOL2FF. | |
Chemical structure |
|
|
General view |
Detailed view |
References |
|
No citations associated with these parameters. | |
These are experimental values or high-level quantum mechanics values, which will be used for comparison with computed values (found in individual versions).
All deposited versions are available and can be downloaded individually. Higher version numbers are more recent. Files that changed between versions can be identified by differing SHA1 hash checksums.
Score 1/5 "These parameters are not validated yet"
Computed validation values
| Type | Description | Hash (SHA1) |
|---|---|---|
| Topology | M2M.itp | 2c1602bca5bd76c66d256b5afb299e567e034547 |
| Structure | M2M.pdb | 1776f8d9ab6a37efdc069ff6135383d2e3eca1f7 |
Compound details |
|
| Ligand code | M2M |
| Molecule identifier | B47D5F24EBFF8E12 |
| Displayed name | 1-METHOXY-2-(2-METHOXYETHOXY)ETHANE |
| Canonical IUPAC name | 1-methoxy-2-(2-methoxyethoxy)ethane |
| Formula | C6H14O3 |
| Molecular weight | 134.17 |
| Charge | 0 |
| Number of atoms | 23 |
| SMILES | COCCOCCOC |
| PubChem CID | 8150 |
| CAS RN | 111-96-6 |
| Other names | 1-METHOXY-2-(2-METHOXYETHOXY)ETHANE • 142939-39-7 • 54631-70-8 • 111-96-6 • 70992-86-8 • 5-decyne, 1-(1,1-dimethylethoxy)- • InChI=1/C6H14O3/c1-7-3-5-9-6-4-8-2/h3-6H2,1-2H • ZINC01689760 • 32210_FLUKA • M2M • (2-Methoxyethyl) ether • 2,5,8-Trioxanonane • 2-(2-Methoxyethoxy)-1-methoxyethane • Bis(2-methoxyethyl) ether • Di(2-Methoxyethyl) ether • Diethylene glycol dimethyl ether • Diglyme • Dimethyl carbitol • Ethane, 1,1prime-oxybis[2-methoxy- • Ethanol, 2,2prime-oxybis-, dimethyl ether • Ether, bis(2-methoxyethyl) • Glyme-2 • NSC59726 • Poly-Solv • 04143_FLUKA • 2-Methoxyethyl ether • Dimethyldiglycol • M14102_ALDRICH • 32208_FLUKA • 1,1prime-Oxybis(2-methoxyethane) • AI3-28583 • BRN 1736101 • Bis(2-methoxyethyl)ether • CCRIS 6212 • Diethyl glycol dimethyl ether • Diglycol methyl ether • Dimethoxydiglycol • EINECS 203-924-4 • Ethane, 1,1prime-oxybis(2-methoxy- • Glyme 2 • HSDB 72 • Methyldiglyme • NSC 59726 • 2,2prime-oxybis(1-methoxyethane) • 2,2prime-oxybis[1-(methyloxy)ethane] • CH3-O-CH2-CH2-O-CH2-CH2-O-CH3 • CHEBI:46784 • 281662_ALDRICH • 256390_ALDRICH |
License |
||
| Type | CC BY-SA – Creative Commons Attribution-Share Alike License | |
| Name | Bogdan I. Iorga | |
| (hidden) | ||
| Source | MOL2FF (http://mol2ff.icsn.cnrs-gif.fr) |