| Package ID: 2454 | |
| Force-field: OPLS-AA | Code: Gromacs | |
| Created by | Bogdan Iorga (biorga) |
| Created at | 2016-09-03 23:09:39 |
| Modified at | 2016-09-03 23:09:39 |
Abstract | |
| The topology was generated using MOL2FF. | |
Chemical structure |
|
|
General view |
Detailed view |
References |
|
No citations associated with these parameters. | |
These are experimental values or high-level quantum mechanics values, which will be used for comparison with computed values (found in individual versions).
All deposited versions are available and can be downloaded individually. Higher version numbers are more recent. Files that changed between versions can be identified by differing SHA1 hash checksums.
Score 1/5 "These parameters are not validated yet"
Computed validation values
| Type | Description | Hash (SHA1) |
|---|---|---|
| Topology | TCL.itp | 8e5e87b3b1b0131a4a9426648c8fd4eb20f0979b |
| Structure | TCL.pdb | 82c694a8c229ffdba7ce4ca054988d9e7c7c175c |
Compound details |
|
| Ligand code | TCL |
| Molecule identifier | 4CE59B9527A6339B |
| Displayed name | 5-CHLORO-2-(2,4-DICHLOROPHENOXY)PHENOL |
| Canonical IUPAC name | 2-[2,4-bis(chloranyl)phenoxy]-5-chloranyl-phenol |
| Formula | C12H7Cl3O2 |
| Molecular weight | 289.55 |
| Charge | 0 |
| Number of atoms | 24 |
| SMILES | OC2=C(OC1=C(C=C(C=C1)Cl)Cl)C=CC(=C2)Cl |
| PubChem CID | 5564 |
| CAS RN | — |
| Other names | 5-CHLORO-2-(2,4-DICHLOROPHENOXY)PHENOL • 3380-34-5 • 112099-35-1 • 88032-08-0 • 2,4,4prime-Trichloro-2prime-hydroxydiphenyl ether • BRN 2057142 • CH 3565 • Caswell No. 186A • Cloxifenolum • DP-300 • EINECS 222-182-2 • EPA Pesticide Chemical Code 054901 • Ether, 2prime-hydroxy-2,4,4prime-trichlorodiphenyl • HSDB 7194 • Irgasan DP300 • Lexol 300 • Phenol, 5-chloro-2-(2,4-dichlorophenoxy)- • Phenyl ether, 2prime-hydroxy-2,4,4prime-trichloro- • Stri-Dex Cleansing Bar • Stri-Dex Face Wash • Triclosan [USAN:BAN:INN] • Triclosanum [INN-Latin] • NCGC00159417-03 • AIDS-095068 • AIDS095068 • MLS001066347 • SMR000471847 • NCGC00159417-02 • 72779_FLUKA • S00100 • 524190_ALDRICH • IRGASAN • Triclosan; Irgasan • D06226 • Stri-Dex cleansing bar (TN) • Triclosan (USP) • TCL • ZINC00002216 • C12059 • Triclosan • 2,4,4prime-Trichloro-2prime-hydroxy diphenyl ether |
License |
||
| Type | CC BY-SA – Creative Commons Attribution-Share Alike License | |
| Name | Bogdan I. Iorga | |
| (hidden) | ||
| Source | MOL2FF (http://mol2ff.icsn.cnrs-gif.fr) |