| Package ID: 788 | |
| Force-field: OPLS-AA | Code: Gromacs | |
| Created by | Bogdan Iorga (biorga) |
| Created at | 2016-09-03 23:05:49 |
| Modified at | 2016-09-03 23:05:49 |
Abstract | |
| The topology was generated using MOL2FF. | |
Chemical structure |
|
|
General view |
Detailed view |
References |
|
No citations associated with these parameters. | |
These are experimental values or high-level quantum mechanics values, which will be used for comparison with computed values (found in individual versions).
All deposited versions are available and can be downloaded individually. Higher version numbers are more recent. Files that changed between versions can be identified by differing SHA1 hash checksums.
Score 1/5 "These parameters are not validated yet"
Computed validation values
| Type | Description | Hash (SHA1) |
|---|---|---|
| Topology | ALA1.itp | 521111530ee3a03a861c82ee3e9c8f989b884725 |
| Structure | ALA1.pdb | 987045fcb63fef869aa5fc61dfadedb34d23f4be |
Compound details |
|
| Ligand code | ALA1 |
| Molecule identifier | 7615D3C2EF7C02C5 |
| Displayed name | (2S)-2-aminopropanoic acid |
| Canonical IUPAC name | (2S)-2-azanylpropanoic acid |
| Formula | C3H7NO2 |
| Molecular weight | 89.09 |
| Charge | 0 |
| Number of atoms | 13 |
| SMILES | [C@@H](N)(C(=O)O)C |
| PubChem CID | 5950 |
| CAS RN | 18875-37-1 |
| Other names | (2S)-2-aminopropanoic acid • 115967-49-2 • 170805-71-7 • 130380-93-7 • 77160-91-9 • 25191-17-7 • 18875-37-1 • A7627_SIGMA • (L)-Alanine • (S)-2-Aminopropanoic acid • (S)-2-Aminopropionsaeure • (S)-alpha-Aminopropionsaeure • 2-Aminopropanoic acid, L- • Alanina [DCIT,Spanish] • Alanine (VAN) • Alanine [USAN:INN] • Alaninum [Latin] • EINECS 200-273-8 • C00041 • L-2-Aminopropionic acid • L-2-Aminopropionsaeure • L-S-Aminopropionic acid • L-alpha-Aminopropionic acid • NSC 206315 • alpha-Aminopropionic acid • A7469_SIGMA • AIDS071780 • L-Alanine, N-coco alkyl derivs. • (C14)L-Alanine • nchembio816-comp4 • InChI=1/C3H7NO2/c1-2(4)3(5)6/h2H,4H2,1H3,(H,5,6 • L-Alanine (JAN) • Alanine, L- (7CI,8CI) • L-&alpha-alanine • L-Alanine (9CI) • Propanoic acid, 2-amino-, (S) • alpha-Alanine • Alanine (USP) • D00012 • HSDB 1801 • (S)-(+)-Alanine • L-Alanine, labeled with tritium • L-Alanine, homopolymer • Poly-DL-alanine • L-(+)-Alanine • polyalanine • CHEBI:16977 • L-Alanin • (S)-2-Aminopropionic acid • 05129_FLUKA • AIDS-071780 • W381829_ALDRICH • 2-AMINO-BUT-3-YNOIC ACID • L-PROPARGYLGLYCINE • 14C-L-Alanine • L-Alanine, labeled with carbon-14 • LPG • Poly-L-alanine • NCGC00024494-01 • Tocris-0205 • A4349_SIGMA |
License |
||
| Type | CC BY-SA – Creative Commons Attribution-Share Alike License | |
| Name | Bogdan I. Iorga | |
| (hidden) | ||
| Source | MOL2FF (http://mol2ff.icsn.cnrs-gif.fr) |